Travelling by car is the best way to see Australia. It’s even possible to reach Tasmania, Kangaroo Island and Philip Island by car, using the ferry. In Australia people drive on the left side of the road.
The maximum speed in cities and built up areas is usually 50 or 60 km/h. Once on the open road away from cities and towns the limit is generally 100 or 110 km/h. The maximum allowable speed is 110 km/h. Police use marked and unmarked cars as well as speed cameras to catch speeding motorists. Fines are large if caught.
When driving, especially at night, and particularly through forested areas you should be aware of kangaroos that can suddenly jump from the bushes on to the road. Always stay within the speed limit and stay alert. If on the open road in a high speed limit area you can put your headlights on high beam but only if there is no oncoming traffic. Please remember to turn off high beam as soon as another car can be seen approaching.
Australia is a very large country, the sixth biggest in the world by area, so
travelling distances in Australia can be very long. Nevertheless travel by road is very popular and Australia’s roads are generally well maintained.
In this table we list the the shortest distance by road from each major capital city to another. Also a list of the quickest route between each capital city and the other main cities and towns in the applicable state. Included too is an approximate driving time for distances less than 1000 kilometres (625 miles)
| Shortest distance from Adelaide to … | Distance in km | Driving time |
| Brisbane | 2050 | |
| Canberra | 1200 | |
| Ceduna | 775 | 8 |
| Coober Pedy | 845 | 8.5 |
| Darwin | 3020 | |
| Melbourne | 725 | 7.5 |
| Mount Gambier | 430 | 4.5 |
| Murray Bridge | 75 | 1 |
| Perth | 2700 | |
| Port Augusta | 305 | 3.5 |
| Port Lincoln | 650 | 7 |
| Port Pirie | 225 | 2.5 |
| Renmark | 260 | 3 |
| Strathalbyn | 55 | 1 |
| Sydney | 1400 | |
| Uluru | 1600 | |
| Victor Harbor | 80 | 1 |
| Whyalla | 380 | 4 |
| The shortest way from Brisbane to … | Distance in km | Driving time |
| Alice Springs | 3000 | |
| Bundaberg | 360 | 4 |
| Cairns | 1750 | |
| Canberra | 1200 | |
| Charters Towers | 1370 | |
| Cooktown | 2050 | |
| Coolangatta | 110 | 1.5 |
| Darwin | 3450 | |
| Emerald | 880 | 9.5 |
| Gladstone | 540 | 6 |
| Gold Coast | 90 | 1 |
| Gympie | 165 | 2 |
| Hervey Bay | 290 | 3.5 |
| Longreach | 1200 | |
| Mackay | 1000 | |
| Maroochydore | 100 | 1.5 |
| Maryborough | 255 | 3 |
| Melbourne | 1800 | |
| Mount Isa | 1850 | |
| Noosa Heads | 140 | 1.5 |
| Perth | 4300 | |
| Rockhampton | 650 | 7 |
| Sydney | 950 | 10 |
| Toowoomba | 125 | 1.5 |
| Townsville | 1400 | |
| Uluru | 3250 | |
| Winton | 1400 |
| How long does it take from Canberra to … | Distance in km | Driving time |
| Adelaide | 1200 | |
| Alice Springs | 2600 | |
| Brisbane | 3250 | |
| Darwin | 4000 | |
| Melbourne | 670 | 7 |
| Perth | 3700 | |
| Sydney | 290 | 3 |
| Uluru | 2750 |
| Fastest way to reachDarwin from … | Distance in km | Driving time |
| Adelaide | 3020 | |
| Adelaide River | 115 | 1.5 |
| Alice Springs | 1500 | |
| Brisbane | 3450 | |
| Canberra | 4000 | |
| Humpty Doo | 40 | 0.5 |
| Katherine | 315 | 3.5 |
| Melbourne | 3750 | |
| Nhulunbuy | 1050 | |
| Perth | 4000 | |
| Sydney | 4000 | |
| Tennant Creek | 990 | 11 |
| Uluru | 1950 |
| What is the distance from Hobart to … | Distance in km | Driving time |
| Bicheno | 180 | 2.5 |
| Burnie | 325 | 3.5 |
| Coles Bay | 195 | 2.5 |
| Devonport | 260 | 3 |
| Launceston | 200 | 2.5 |
| New Norfolk | 35 | 0.5 |
| Port Arthur | 95 | 1.5 |
| Saint Helens | 250 | 3 |
| Southport | 100 | 1.5 |
| Strahan | 300 | 4 |
| Swansea | 140 | 2 |
| Wynyard | 345 | 4 |
| How do I reach Melbourne from … | Distance in km | Driving time |
| Alice Springs | 2250 | |
| Ballarat | 115 | 1.5 |
| Benalla | 210 | 2 |
| Bendigo | 150 | 1.5 |
| Brisbane | 1800 | |
| Canberra | 670 | 7 |
| Darwin | 3750 | |
| Echuca | 220 | 2.5 |
| Geelong | 75 | 1 |
| Lakes Entrance | 320 | 3.5 |
| Mallacoota | 515 | 6 |
| Mildura | 550 | 6 |
| Moe | 135 | 1.5 |
| Mornington | 70 | 1 |
| Perth | 3400 | |
| Portland | 360 | 4 |
| Sale | 215 | 2.5 |
| Shapparton | 190 | 2 |
| Stawell | 240 | 3 |
| Swan Hill | 350 | 4 |
| Sydney | 880 | 8.5 |
| Uluru | 2350 | |
| Wangaratta | 250 | 3 |
| Warrnambool | 260 | 3 |
| Wodonga | 330 | 3.5 |
| How to get from Perth to … | Distance in km | Driving time |
| Adelaide | 2700 | |
| Albany | 415 | 4.5 |
| Alice Springs | 2500 | |
| Augusta | 315 | 3.5 |
| Brisbane | 4300 | |
| Broome | 2200 | |
| Bunbury | 175 | 2 |
| Busselton | 220 | 2.5 |
| Canberra | 3700 | |
| Carnarvon | 900 | 10 |
| Darwin | 4000 | |
| Denmark | 420 | 5 |
| Dunsborough | 240 | 3 |
| Esperance | 725 | 8 |
| Geraldton | 430 | 5 |
| Harvey | 145 | 2 |
| Kalgoorlie | 600 | 6.5 |
| Karratha | 1550 | |
| Kununurra | 3200 | |
| Margaret River | 270 | 3 |
| Meckering | 135 | 2 |
| Melbourne | 3400 | |
| Monkey Mia | 850 | 10 |
| Mount Barker | 370 | 4 |
| Port Hedland | 1650 | |
| Sydney | 3900 | |
| Uluru | 2050 | |
| Yanchep | 60 | 1 |
| York | 95 | 1.5 |
| The best way to get to Sydney from … | Distance in km | Driving time |
| Adelaide | 1400 | |
| Alice Springs | 2800 | |
| Bathurst | 200 | 3 |
| Bourke | 770 | 9 |
| Brisbane | 950 | 10 |
| Broken Hill | 1150 | |
| Canberra | 290 | 3 |
| Coffs Harbour | 530 | 6 |
| Cooma | 400 | 4.5 |
| Cowra | 310 | 4 |
| Darwin | 4000 | |
| Dubbo | 390 | 4.5 |
| Gosford | 75 | 1 |
| Goulburn | 195 | 3 |
| Grafton | 615 | 7 |
| Griffith | 580 | 6.5 |
| Jindabyne | 460 | 5 |
| Katoomba | 105 | 1.5 |
| Lismore | 740 | 8.5 |
| Lithgow | 140 | 2 |
| Maitland | 165 | 2 |
| Melbourne | 880 | 8.5 |
| Moree | 625 | 7.5 |
| Mudgee | 265 | 3.5 |
| Narooma | 350 | 4.5 |
| Newcastle | 160 | 2 |
| Nowra | 165 | 2 |
| Nyngan | 560 | 7 |
| Orange | 255 | 3.5 |
| Parkes | 360 | 4.5 |
| Perth | 3900 | |
| Port Macquarie | 385 | 4.5 |
| Tamworth | 405 | 5 |
| Uluru | 2850 | |
| Wagga Wagga | 465 | 5 |
| Yass | 280 | 3 |
| Young | 380 | 4 |
1. Australian Universities ranking
2. Hobart tourist attractions
3. Uluru facts and Uluru legend
4. Top ten things to do in Adelaide
5. Top best deserted unknown Australian beaches
6. Top 10 things to do in Melbourne
7. Top 10 things to do in Perth
8. Australia tourist attractions
+ There are no comments
Add yours